<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypercompendia &#187; Add new tag</title>
	<atom:link href="http://susangibb.net/blog2/tag/add-new-tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://susangibb.net/blog2</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 17:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HYPERTEXT and 100 DAYS PROJECT: Mapping</title>
		<link>http://susangibb.net/blog2/2009/06/hypertext-and-100-days-project-mapping/</link>
		<comments>http://susangibb.net/blog2/2009/06/hypertext-and-100-days-project-mapping/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:13:41 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[100 DAYS PROJECT]]></category>
		<category><![CDATA[HYPERTEXT]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://susangibb.net/blog2/?p=1652</guid>
		<description><![CDATA[I wonder if this new habit I&#8217;ve picked up from the twenty-one hypertext stories so far will engrave itself and influence any straight writing I do in the future. This is the map of the latest that I&#8217;m working on now. I&#8217;ve never done layouts or diagrams prior to story before. I&#8217;ve said this before; [...]]]></description>
		<wfw:commentRss>http://susangibb.net/blog2/2009/06/hypertext-and-100-days-project-mapping/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HYPERTEXT &amp; CODE: The Golden Grid</title>
		<link>http://susangibb.net/blog2/2009/03/hypertext-the-golden-grid/</link>
		<comments>http://susangibb.net/blog2/2009/03/hypertext-the-golden-grid/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 23:25:10 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[CODE]]></category>
		<category><![CDATA[HYPERTEXT]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://susangibb.net/blog2/?p=1235</guid>
		<description><![CDATA[After a quick look at the stylesheet for the basic golden grid, I think it would answer some of my questions about setting up a cleaner css for what I want. It may point out the obvious way to apply attributes and values such as border style, text color, etc. that are uniform to the [...]]]></description>
		<wfw:commentRss>http://susangibb.net/blog2/2009/03/hypertext-the-golden-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HYPERTEXT and PROJECTS: Layers that Surround like Members of a Band</title>
		<link>http://susangibb.net/blog2/2009/03/hypertext-and-projects-layers-that-surround-like-members-of-a-band/</link>
		<comments>http://susangibb.net/blog2/2009/03/hypertext-and-projects-layers-that-surround-like-members-of-a-band/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 23:27:09 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[HYPERTEXT]]></category>
		<category><![CDATA[PROJECTS]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[WRITING]]></category>

		<guid isPermaLink="false">http://susangibb.net/blog2/?p=1123</guid>
		<description><![CDATA[So glad I agreed to join the 100 Stories Project. Last summer, Steve Ersinghaus and Carianne Mack dedicated their summer break from their usual campus duties at Tunxis Community College to put together an awesome creative collaboration of paintings and poetry as a challenge of one work a day for 100 days. Steve and Carianne [...]]]></description>
		<wfw:commentRss>http://susangibb.net/blog2/2009/03/hypertext-and-projects-layers-that-surround-like-members-of-a-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

